2018-19 Soccer Statistics - Fisher
Games
12
Goals
8
Goals-per game
0.67
Shot %
.067
Shots-per game
9.9
GAA
2.80
Schedule Summary | |
---|---|
Overall (Pct.) | 3-9-2 (.286) |
Conference (Pct.) | 0-1-1 (.250) |
Streak | Won 1 |
Home | 2-3-1 |
Away | 1-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Washington Adventist | L, 4-0 |
Oct 13 | Pratt | W, 1-0 |
Oct 17 | Me.-Fort Kent | L, 5-0 |
Oct 28 | Berkeley (NJ) | |
Oct 28 | SUNY Delhi | L, 4-0 |
Nov 4 | at Green Mountain | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1 | ||
Shots | 119 | 16 | ||
Goals scored | 8 | 0 | ||
Shot percentage | .067 | .000 | ||
Shots-per game | 9.9 | 16.0 | ||
Shots on goal | 59 | 6 | ||
SOG percentage | .496 | .375 | ||
Assists | 4 | 0 | ||
Corner kicks | 43 | 4 | ||
Penalty kicks | 3-5 | 0-0 | ||
Yellow cards | 8 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 55 | 0 | ||
Home Attendance average | 11 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eliseu DiPena | Sr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Carlos Acevedo | Sr | D | 12 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
3 | Aram Kaya | Sr | D | 9 | 7 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
4 | Joel Bailey | Fr | F | 11 | 10 | .09 | .09 | .27 | .55 | .167 | .18 | .333 |
5 | Abiel Norville | Fr | F | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Edson Bazil | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Leonardo Mildor | Fr | M | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
8 | Ayoub Bouhaddou | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Rolando Pinero | Fr | F | 11 | 10 | .09 | .09 | .27 | 1.82 | .050 | 1.36 | .750 |
10 | Kervens Surpris | Jr | M | 11 | 11 | .09 | .09 | .27 | 1.27 | .071 | .91 | .714 |
11 | Trevor Moschiano | Fr | F | 7 | 6 | .14 | .00 | .29 | 2.57 | .056 | .86 | .333 |
13 | Joshua Martinez-Gonzalez | Fr | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
14 | Andrew Leveillee | Sr | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 |
15 | Steven Jagba | Jr | D | 9 | 9 | .00 | .00 | .00 | 1.56 | .000 | .56 | .357 |
17 | Vishal Vaswani | Fr | M | 10 | 9 | .00 | .00 | .00 | 1.30 | .000 | .70 | .538 |
19 | David Serrano | Sr | D | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
21 | Chris Nawa | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Erick Kayongo | Jr | F | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 |
24 | Jonardy Dejean | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Diamond Williams | Fr | 4 | 1 | .00 | .25 | .25 | 1.50 | .000 | .50 | .333 | |
Totals | 12 | 12 | .67 | .33 | 1.67 | 9.92 | .067 | 4.92 | .496 | |||
Opponent | 12 | 12 | .67 | 1.42 | 6.75 | 17.42 | .153 | 9.00 | .517 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 8 | 8 | 81:24 | 2.50 | 2.76 | 4.75 | .655 |
1 | Eliseu DiPena | Sr | GK | 5 | 4 | 63:08 | 2.00 | 2.85 | 6.17 | .755 |
Totals | 12 | 12 | 85:50 | 2.67 | 2.80 | 6.33 | .704 | |||
Opponent | 12 | 12 | 85:50 | .67 | 0.70 | 4.25 | .864 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eliseu DiPena | Sr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Carlos Acevedo | Sr | D | 12 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Aram Kaya | Sr | D | 9 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Joel Bailey | Fr | F | 11 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
5 | Abiel Norville | Fr | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Edson Bazil | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Leonardo Mildor | Fr | M | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
8 | Ayoub Bouhaddou | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Rolando Pinero | Fr | F | 11 | 10 | 1 | 1 | 3 | 20 | .050 | 15 | .750 | 1 | 0 | 0-0 | 0 |
10 | Kervens Surpris | Jr | M | 11 | 11 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0 | 1-2 | 0 |
11 | Trevor Moschiano | Fr | F | 7 | 6 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1 | 0 | 0-0 | 0 |
13 | Joshua Martinez-Gonzalez | Fr | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
14 | Andrew Leveillee | Sr | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 1-1 | 1 |
15 | Steven Jagba | Jr | D | 9 | 9 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1 | 0 | 0-0 | 0 |
17 | Vishal Vaswani | Fr | M | 10 | 9 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-1 | 0 |
19 | David Serrano | Sr | D | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
21 | Chris Nawa | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Erick Kayongo | Jr | F | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
24 | Jonardy Dejean | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Diamond Williams | Fr | 4 | 1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 8 | 4 | 20 | 119 | .067 | 59 | .496 | 0 | 0 | 0-0 | 2 | |||
Opponent | 12 | 12 | 32 | 17 | 81 | 209 | .153 | 108 | .517 | 7 | 1 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 8 | 8 | 651:09 | 20 | 2.76 | 38 | .655 | 0 | 4 | 0 | 1/0 |
1 | Eliseu DiPena | Sr | GK | 5 | 4 | 378:51 | 12 | 2.85 | 37 | .755 | 1 | 1 | 0 | 0/0 |
Totals | 12 | 12 | 1030:00 | 32 | 2.80 | 76 | .704 | 0 | 0 | 0 | 0 | |||
Opponent | 12 | 12 | 1030:00 | 8 | 0.70 | 51 | .864 | 4 | 1 | 0 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eliseu DiPena | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Carlos Acevedo | Sr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
3 | Aram Kaya | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Joel Bailey | Fr | F | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
5 | Abiel Norville | Fr | F | - | - | - | - | - | - | - | - | - |
6 | Edson Bazil | Jr | M | - | - | - | - | - | - | - | - | - |
7 | Leonardo Mildor | Fr | M | - | - | - | - | - | - | - | - | - |
8 | Ayoub Bouhaddou | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Rolando Pinero | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
10 | Kervens Surpris | Jr | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
11 | Trevor Moschiano | Fr | F | - | - | - | - | - | - | - | - | - |
13 | Joshua Martinez-Gonzalez | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Andrew Leveillee | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Steven Jagba | Jr | D | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
17 | Vishal Vaswani | Fr | M | - | - | - | - | - | - | - | - | - |
19 | David Serrano | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Chris Nawa | Fr | - | - | - | - | - | - | - | - | - | |
23 | Erick Kayongo | Jr | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
24 | Jonardy Dejean | Fr | F | - | - | - | - | - | - | - | - | - |
26 | Diamond Williams | Fr | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 | |
Totals | 1 | 1 | .00 | .00 | .00 | 16.00 | .000 | 6.00 | .375 | |||
Opponent | 1 | 1 | .00 | .00 | .00 | 7.00 | .000 | 5.00 | .714 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 1 | 1 | 110:00 | .00 | 0.00 | 5.00 | 1.000 |
1 | Eliseu DiPena | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 1 | 1 | 110:00 | .00 | 0.00 | 5.00 | 1.000 | |||
Opponent | 1 | 1 | 110:00 | .00 | 0.00 | 6.00 | 1.000 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eliseu DiPena | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Carlos Acevedo | Sr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Aram Kaya | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Joel Bailey | Fr | F | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Abiel Norville | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Edson Bazil | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Leonardo Mildor | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Ayoub Bouhaddou | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Rolando Pinero | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Kervens Surpris | Jr | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Trevor Moschiano | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Joshua Martinez-Gonzalez | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Andrew Leveillee | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Steven Jagba | Jr | D | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
17 | Vishal Vaswani | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | David Serrano | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Chris Nawa | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Erick Kayongo | Jr | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
24 | Jonardy Dejean | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Diamond Williams | Fr | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 | |||
Opponent | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christopher Garcia | So | GK | 1 | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/0 |
1 | Eliseu DiPena | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 1 | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | |||
Opponent | 1 | 1 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 # | at Quincy (MA) | - | - | - | - | - | - | - | |
Sep 1 | Berkeley (NY) | L, 2-0 | 0 | 11 | .000 | 10 | 5 | 0 | 0 |
Sep 8 | Me.-Presque Isle | W, 3-1 | 1 | 17 | .176 | 2 | 10 | 1 | 0 |
Sep 9 | at Albertus Magnus | - | - | - | - | - | - | - | |
Sep 11 | at St. Joseph (Conn.) | L, 3-1 | 1 | 7 | .143 | 7 | 2 | 2 | 0 |
Sep 17 | at Framingham St. | L, 2-0 | 0 | 7 | .000 | 9 | 4 | 2 | 0 |
Sep 19 | at Becker | L, 6-1 | 0 | 10 | .100 | 1 | 4 | 0 | 0 |
Sep 29 | at Me.-Fort Kent | L, 6-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
Sep 30 | at Me.-Presque Isle | T, 1-1 | 1 | 16 | .063 | 4 | 3 | 0 | 0 |
Oct 3 | Green Mountain | T, 0-0 | 0 | 16 | .000 | 5 | 4 | 0 | 0 |
Oct 7 | at Penn St.-Harrisburg | L, 1-0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 |
Oct 8 | at Washington Adventist | L, 4-0 | - | - | - | - | - | - | - |
Oct 13 | Pratt | W, 1-0 | - | - | - | - | - | - | - |
Oct 17 | Me.-Fort Kent | L, 5-0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 |
Oct 28 | Berkeley (NJ) | - | - | - | - | - | - | - | |
Oct 28 | SUNY Delhi | L, 4-0 | 0 | 7 | .000 | 13 | 2 | 1 | 0 |
Nov 4 | at Green Mountain | W, 2-1 | 1 | 19 | .105 | 6 | 9 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 119 | 8 | 0.67 | 4 | 20 | 32 | 2.80 | .067 | 9.9 | 43 | 76 | 0 | 0 | 0 |
Conference | 1 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 16.0 | 4 | 5 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Home | 5 | 56 | 3 | 0.60 | 1 | 7 | 12 | 2.30 | .054 | 11.2 | 21 | 39 | 0 | 0 | 0 |
Away | 7 | 63 | 5 | 0.71 | 3 | 13 | 20 | 3.21 | .079 | 9.0 | 22 | 37 | 0 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 2 | 36 | 5 | 2.50 | 2 | 12 | 2 | 1.00 | .139 | 18.0 | 19 | 8 | 0 | 0 | 0 |
Losses | 8 | 51 | 2 | 0.25 | 1 | 5 | 29 | 4.14 | .039 | 6.4 | 17 | 59 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 7 | 68 | 6 | 0.86 | 3 | 15 | 21 | 3.38 | .088 | 9.7 | 28 | 34 | 0 | 0 | 0 |
October | 4 | 32 | 0 | 0.00 | 0 | 0 | 10 | 2.37 | .000 | 8.0 | 6 | 36 | 0 | 0 | 0 |
November | 1 | 19 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .105 | 19.0 | 9 | 6 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | at Quincy (MA) | - | |
Sep 1 | Berkeley (NY) | L, 2-0 | 0 |
Sep 8 | Me.-Presque Isle | W, 3-1 | 0 |
Sep 9 | at Albertus Magnus | - | |
Sep 11 | at St. Joseph (Conn.) | L, 3-1 | 93 |
Sep 17 | at Framingham St. | L, 2-0 | 64 |
Sep 19 | at Becker | L, 6-1 | 127 |
Sep 29 | at Me.-Fort Kent | L, 6-0 | 0 |
Sep 30 | at Me.-Presque Isle | T, 1-1 | 45 |
Oct 3 | Green Mountain | T, 0-0 | 0 |
Oct 7 | at Penn St.-Harrisburg | L, 1-0 | 89 |
Oct 8 | at Washington Adventist | 0-4 Loss | - |
Oct 13 | Pratt | 1-0 Win | - |
Oct 17 | Me.-Fort Kent | L, 5-0 | 0 |
Oct 28 | Berkeley (NJ) | - | |
Oct 28 | SUNY Delhi | L, 4-0 | 55 |
Nov 4 | at Green Mountain | W, 2-1 | 48 |